Materials used in Stala products

• Worktop height 20/30/40mm
• Unique StalaTex patterns available
This website uses cookies.
We use cookies to personalise content and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.stala.com
Cookie declaration last updated on 24/02/2025 by Cookiebot:
Necessary (16)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__cf_bm [x2] | fonts.net Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__epiXSRF | www.stala.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
__RequestVerificationToken | www.stala.com | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
_cfuvid [x2] | Highcharts Vimeo | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
ar_debug | Checks whether a technical debugger-cookie is present. | 3 months | HTTP Cookie | |
ASP.NET_SessionId | www.stala.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
bcookie | Used in order to detect spam and improve the website's security. | 1 year | HTTP Cookie | |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
test_cookie | Pending | 1 day | HTTP Cookie | |
visitor_id#-hash [x3] | campaign.stala.com Pardot | Used to encrypt and contain visitor data. This is necessary for the security of the user data. | 400 days | HTTP Cookie |
Preferences (8)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
.ASPXANONYMOUS [x3] | www.stala.com www.stala.no www.stala.se | Used to deliver user data when authorising applications on the website. | 70 days | HTTP Cookie |
lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie | |
twk_# | Tawk.to | Pending | Persistent | HTML Local Storage |
twk_idm_key | Tawk.to | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | Session | HTTP Cookie |
twk_uuid_# | Tawk.to | Pending | 180 days | HTTP Cookie |
yt-player-bandwidth | YouTube | Used to determine the optimal video quality based on the visitor's device and network settings. | Persistent | HTML Local Storage |
Statistics (6)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
.EPiForm_BID | www.stala.com | This cookie is used to distinguish the browser that the visitor is using. The server automatically assigns an ID string to that browser, so that the website can identify the visitor again when reentering the website. | 3 months | HTTP Cookie |
.EPiForm_VisitorIdentifier | www.stala.com | This cookie is used to identify the visitor when reentering the website, by using the ID string contained in the .EPiForm_BID cookie. | 3 months | HTTP Cookie |
bounce | Appnexus | Determines if a user leaves the website straight away. This information is used for internal statistics and analytics by the website operator. | Session | Pixel Tracker |
previousNav | Tawk.to | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
TawkConnectionTime | Tawk.to | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | Session | HTTP Cookie |
yt-player-headers-readable | YouTube | Used to determine the optimal video quality based on the visitor's device and network settings. | Persistent | HTML Local Storage |
Marketing (40)
Marketing cookies are used to track visitors across websites.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
anj | Appnexus | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
lpv# | Pardot | Used in context with behavioral tracking by the website. The cookie registers the user’s behavior and navigation across multiple websites and ensures that no tracking errors occur when the user has multiple browser-tabs open. | 1 day | HTTP Cookie |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
NID | Pending | 6 months | HTTP Cookie | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
pardot [x2] | campaign.stala.com Pardot | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | HTTP Cookie |
receive-cookie-deprecation | Appnexus | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
uuid2 | Appnexus | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
visitor_id# [x3] | campaign.stala.com Pardot | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 400 days | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Pending | 180 days | HTTP Cookie |
XANDR_PANID | Appnexus | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. | 3 months | HTTP Cookie |
YSC | YouTube | Pending | Session | HTTP Cookie |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (2)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
cookie-notice | www.stala.com | Pending | 1 year | HTTP Cookie |
twk_token_5a1d3655bb0c3f433d4cbadd | Tawk.to | Pending | Persistent | HTML Local Storage |
Nina and her family dreamt of a kitchen with a large island and a lot of space to cook when they were building their new home. Stainless steel was the only option for kitchen worktop material due to its easy care. The surface had to be splash and cooking resistant and easy to keep clean. The intention was to have a carefree and hygienic kitchen with plenty of storage space.
The stainless steel worktop was the only right option for Nina, which she even considered as a material option for kitchen worktops. She and her husband toured the kitchen stores in the metropolitan area and searched for large island options. Nina met a product representative at the store who told her about the possibilities of made-to-measure countertops.
Stunning black cabinets were chosen for the kitchen from Puustelli's collection. The stylish and modern kitchen was completed by Stala's Tailor-made stainless steel worktop, stainless steel colored pulls, prestige tap and household appliances. The trendy kitchen with the big island literally invites you to cook.
From the beginning, it was clear that Nina’s family would have a black kitchen, as a lot of black color has otherwise been used in the interior design of the new home.
In this magnificent kitchen, practicality and modernity not only extend to the visible exterior surfaces of the kitchen, but the functionality is also taken inside the cabinet. The large breakfast cabinet keeps the appliances, dishes and food in order - and also hidden if necessary. A stainless steel shelf was chosen for the household appliances in the breakfast cabinet due to its ease of care, durability and hygiene. This really increases everyday practicality!
This black island kitchen is clearly designed for everyday use. The material choices for the surfaces, the selected appliances and the cabinet solutions are made for a family who loves life and cooking. Durability, ease of care, long lasting products and hygiene are sustainable values from year to year and decade to decade. Who wouldn’t want to live and cook in such an outstanding kitchen.